Regulatory Dashboard
Varying THC thresholds are the #1 risk for a B2B buyer. This dashboard makes every jurisdiction legible at a glance. The catalog already filters each lot by delivery country.
Jurisdiction not detected — Your country is not geo-detected yet or is not supported. See the matrix below.
| Country | ISO code | Legal THC limit | Allowed categories | CBD-Exchange logistics status |
|---|---|---|---|---|
| Allemagne | [ DE ] | 0.2 % | FlowersResinsExtracts | Active |
| Autriche | [ AT ] | 0.3 % | FlowersResinsExtracts | Active |
| Belgique | [ BE ] | 0.2 % | FlowersResinsExtracts | Active |
| Danemark | [ DK ] | 0.2 % | FlowersResinsExtracts | Active |
| Espagne | [ ES ] | 0.2 % | FlowersResinsExtracts | Active |
| Finlande | [ FI ] | 0.0 % | FlowersResinsExtracts | Active |
| France | [ FR ] | 0.3 % | FlowersResinsExtracts | Active |
| Irlande | [ IE ] | 0.0 % | FlowersResinsExtracts | Active |
| Italie | [ IT ] | 0.6 % | FlowersResinsExtracts | Active |
| Pays-Bas | [ NL ] | 0.1 % | FlowersResinsExtracts | Active |
| Pologne | [ PL ] | 0.3 % | FlowersResinsExtracts | Active |
| Portugal | [ PT ] | 0.2 % | FlowersResinsExtracts | Active |
| Royaume-Uni | [ GB ] | 0.0 % | FlowersResinsExtracts | Active |
| République tchèque | [ CZ ] | 1.0 % | FlowersResinsExtracts | Active |
| Slovaquie | [ SK ] | 0.2 % | FlowersResinsExtracts | Active |
| Suisse | [ CH ] | 1.0 % | FlowersResinsExtracts | Active |
| Suède | [ SE ] | 0.0 % | FlowersResinsExtracts | Active |
CBD-Exchange chemically guarantees the rates measured at the hub on dispatch. It is the distributor’s responsibility to hold the import licences required by its local jurisdiction.
Indicative, non-contractual data — an evolving situation, to be validated by a lawyer.